(0)
These measurements have been taken by placing the garment on a flat surface. To find your size you can measure a similar garment in the same way.
Talla | Attention, you just saw what will be your new favorite dress. With cape | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|---|
Shoulder | 36 cm | 37 cm | 38 cm | 39 cm | 40 cm | 41 cm | 42 cm | 43 cm | |
Chest | 90 cm | 94 cm | 98 cm | 102 cm | 106 cm | 110 cm | 114 cm | 118 cm | |
Waist | 70 cm | 74 cm | 78 cm | 82 cm | 86 cm | 90 cm | 94 cm | 98 cm | |
Hip | 120 cm | 124 cm | 128 cm | 132 cm | 136 cm | 140 cm | 144 cm | 148 cm | |
Garment length | 125 cm | 125 cm | 125 cm | 125 cm | 125 cm | 125 cm | 125 cm | 125 cm | |
Sleeve length | 22 cm | 22 cm | 22 cm | 22 cm | 22 cm | 22 cm | 22 cm | 22 cm | |
Sleeve circumference | 40 cm | 41 cm | 42 cm | 43 cm | 44 cm | 45 cm | 46 cm | 47 ==/SIZES== cm |
DESCRIPTION
Attention, you just saw what will be your new favorite dress. With cape-cut sleeves, a V-neckline and a rubberized waist. We love it for its fluidity, for how it feels and for its spectacular print. Ready to dazzle that afternoon with friends? The model is 1.57m tall and wears a size 36.
100%Poliéster
Start / Clothing / Women dresses / Roice zig zag dress - multicolor
Paypal
Con tarjeta
Contrarreembolso
-10% de descuento suscribíendote a nuestra newsletter