(0)
These measurements have been taken by placing the garment on a flat surface. To find your size you can measure a similar garment in the same way.
Talla | The softest and tastiest sweater you've ever seen. With a V | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|---|
Chest | 104 cm | 108 cm | 112 cm | 116 cm | 120 cm | 124 cm | 128 cm | 132 cm | |
Waist | 100 cm | 104 cm | 108 cm | 112 cm | 116 cm | 120 cm | 124 cm | 128 cm | |
Hips | 124 cm | 128 cm | 132 cm | 136 cm | 140 cm | ||||
Garment length | 66 cm | 67 cm | 68 cm | 69 cm | 70 cm | 71 cm | 72 cm | 73 cm | |
Sleeve length | 60 cm | 60 cm | 60 cm | 60 cm | 60 cm | 60 cm | 60 cm | 60 cm | |
Sleeve circumference | 40 cm | 41 cm | 42 cm | 43 cm | 44 cm | 45 cm | 46 cm | 47 ==/SIZES== cm |
DESCRIPTION
The softest and tastiest sweater you've ever seen. With a V-neckline and a beautiful gray color. Wear it in a total look or combine it in a thousand ways. The model is 1.57 m tall and wears a size 36.
50%Viscosa 25%Poliéster 25%Nylon
Paypal
Con tarjeta
Contrarreembolso
-10% de descuento suscribíendote a nuestra newsletter