(0)
These measurements have been taken by placing the garment on a flat surface. To find your size you can measure a similar garment in the same way.
Talla | We've gone overboard with the design of this white t | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|---|
Shoulder | 45 cm | 46 cm | 47 cm | 48 cm | 49 cm | 50 cm | 51 cm | 52 cm | |
Chest | 96 cm | 100 cm | 104 cm | 108 cm | 112 cm | 116 cm | 122 cm | 126 cm | |
Waist | 96 cm | 100 cm | 104 cm | 108 cm | 112 cm | 116 cm | 122 cm | 126 cm | |
Hip | 96 cm | 100 cm | 104 cm | 108 cm | 112 cm | 116 cm | 122 cm | 126 cm | |
Garment length | 62 cm | 63 cm | 64 cm | 65 cm | 66 cm | 67 cm | 68 cm | 69 ==/SIZES== cm |
DESCRIPTION
We've gone overboard with the design of this white t-shirt. Can we confirm that this is the perfect basic t-shirt? Its cut is straight and its sleeve falls in such a way that it enhances your shoulders and feels great. It seems ideal to us. The model is wearing size 36 and is 1.57 m tall.
95%Algodón 5%Elastán
Paypal
Con tarjeta
Contrarreembolso
-10% de descuento suscribíendote a nuestra newsletter