(0)
These measurements have been taken by placing the garment on a flat surface. To find your size you can measure a similar garment in the same way.
Talla | This t | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|---|
Chest | 88 cm | 92 cm | 96 cm | 100 cm | 108 cm | 112 cm | |||
Waist | 80 cm | 84 cm | 88 cm | 92 cm | 96 cm | 100 cm | 104 cm | 108 cm | |
Garment Length | 50 cm | 51 cm | 52 cm | 53 cm | 54 cm | 55 cm | 56 cm | 57 cm | |
Sleeve Length | 40 cm | 40 cm | 40 cm | 40 cm | 40 cm | 40 cm | 40 cm | 40 cm | |
Sleeve Contour | 30 cm | 31 cm | 32 cm | 33 cm | 34 cm | 35 cm | 36 cm | 37 ==/SIZES== cm |
DESCRIPTION
This t-shirt has the most desired trend color. It goes perfectly with dark or light shades. Its cotton fabric is very soft and comfortable, and its bateau neckline is very flattering. The model in size 36 is 1.57m and the model in size 44 is 1.58m.
100% Algodón
Start / Befel t-shirt - green
Paypal
Con tarjeta
Contrarreembolso
-10% de descuento suscribíendote a nuestra newsletter